Where our students were admitted last cycle.
Our students were admitted to nearly every leading university in the country this past cycle, at rates well above the national averages. The figures below reflect the most recent application year and were independently verified by a Vault-50 accounting firm. We publish current-cycle numbers each year, rather than a single representative year chosen after the fact.
| University | St. Aquinas Rate | Aquinas Impact |
|---|---|---|
| Harvard University | 31.8% | 9× |
| Yale University | 28.2% | 6× |
| Princeton University | 29.4% | 7× |
| Stanford University | 30.1% | 8× |
| Columbia University | 34.7% | 9× |
| Massachusetts Institute of Technology | 26.5% | 6× |
| University of Pennsylvania | 33.5% | 6× |
| Brown University | 29.0% | 6× |
| Dartmouth College | 27.6% | 5× |
| Cornell University | 38.1% | 5× |
| Duke University | 30.2% | 6× |
| University of Chicago | 32.4% | 7× |
| Northwestern University | 33.0% | 5× |
| Johns Hopkins University | 31.1% | 5× |
| Georgetown University | 44.6% | 4× |
| California Institute of Technology | 24.0% | 8× |
| Rice University | 35.5% | 5× |
| Vanderbilt University | 30.8% | 6× |
| Washington University in St. Louis | 38.2% | 3× |
| University of California, Berkeley | 39.2% | 3× |
| University of California, Los Angeles | 36.4% | 4× |
| University of Notre Dame | 41.0% | 4× |
| University of Virginia | 48.5% | 3× |
| University of Michigan | 46.2% | 3× |
National acceptance rates as published by each university for the most recent cycle. St. Aquinas figures reflect students who completed our full counsel and applied to the university in the cycle reported.
A representative year.
Of the top-40 universities admitted at least one St. Aquinas student this cycle.
Of students who began with us in eighth grade and stayed with the academic plan we recommended.
Of seniors admitted to one of their top-three schools.
Of seniors admitted to a top-twenty university.
A roster, anonymized.
As a matter of practice, we do not publish student names. The classes of '28 and '29 include, among others:
We would be glad to hear from your family.
A complimentary fifteen-minute introduction is the simplest place to begin.
Schedule a Consultation